Merge pull request #2483 from nicoddemus/release-3.1.2
Preparing release version 3.1.2
This commit is contained in:
		
						commit
						b2d7c26d80
					
				|  | @ -8,6 +8,38 @@ | ||||||
| 
 | 
 | ||||||
| .. towncrier release notes start | .. towncrier release notes start | ||||||
| 
 | 
 | ||||||
|  | Pytest 3.1.2 (2017-06-08) | ||||||
|  | ========================= | ||||||
|  | 
 | ||||||
|  | Bug Fixes | ||||||
|  | --------- | ||||||
|  | 
 | ||||||
|  | - Required options added via ``pytest_addoption`` will no longer prevent using | ||||||
|  |   --help without passing them. (#1999) | ||||||
|  | 
 | ||||||
|  | - Respect ``python_files`` in assertion rewriting. (#2121) | ||||||
|  | 
 | ||||||
|  | - Fix recursion error detection when frames in the traceback contain objects | ||||||
|  |   that can't be compared (like ``numpy`` arrays). (#2459) | ||||||
|  | 
 | ||||||
|  | - ``UnicodeWarning`` is issued from the internal pytest warnings plugin only | ||||||
|  |   when the message contains non-ascii unicode (Python 2 only). (#2463) | ||||||
|  | 
 | ||||||
|  | - Added a workaround for Python 3.6 WindowsConsoleIO breaking due to Pytests's | ||||||
|  |   FDCapture. Other code using console handles might still be affected by the | ||||||
|  |   very same issue and might require further workarounds/fixes, i.e. colorama. | ||||||
|  |   (#2467) | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | Improved Documentation | ||||||
|  | ---------------------- | ||||||
|  | 
 | ||||||
|  | - Fix internal API links to ``pluggy`` objects. (#2331) | ||||||
|  | 
 | ||||||
|  | - Make it clear that ``pytest.xfail`` stops test execution at the calling point | ||||||
|  |   and improve overall flow of the ``skipping`` docs. (#810) | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
| Pytest 3.1.1 (2017-05-30) | Pytest 3.1.1 (2017-05-30) | ||||||
| ========================= | ========================= | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -1,2 +0,0 @@ | ||||||
| Required options added via ``pytest_addoption`` will no longer prevent |  | ||||||
| using --help without passing them. |  | ||||||
|  | @ -1 +0,0 @@ | ||||||
| Respect ``python_files`` in assertion rewriting. |  | ||||||
|  | @ -1 +0,0 @@ | ||||||
| Fix internal API links to ``pluggy`` objects. |  | ||||||
|  | @ -1 +0,0 @@ | ||||||
| Fix recursion error detection when frames in the traceback contain objects that can't be compared (like ``numpy`` arrays). |  | ||||||
|  | @ -1,2 +0,0 @@ | ||||||
| ``UnicodeWarning`` is issued from the internal pytest warnings plugin only when the message contains non-ascii |  | ||||||
| unicode (Python 2 only). |  | ||||||
|  | @ -1,3 +0,0 @@ | ||||||
| Added a workaround for Python 3.6 WindowsConsoleIO breaking due to Pytests's |  | ||||||
| FDCapture. Other code using console handles might still be affected by the |  | ||||||
| very same issue and might require further workarounds/fixes, i.e. colorama. |  | ||||||
|  | @ -1 +0,0 @@ | ||||||
| Make it clear that ``pytest.xfail`` stops test execution at the calling point and improve overall flow of the ``skipping`` docs. |  | ||||||
|  | @ -6,6 +6,7 @@ Release announcements | ||||||
|    :maxdepth: 2 |    :maxdepth: 2 | ||||||
| 
 | 
 | ||||||
|     |     | ||||||
|  |    release-3.1.2 | ||||||
|    release-3.1.1 |    release-3.1.1 | ||||||
|    release-3.1.0 |    release-3.1.0 | ||||||
|    release-3.0.7 |    release-3.0.7 | ||||||
|  |  | ||||||
|  | @ -0,0 +1,23 @@ | ||||||
|  | pytest-3.1.2 | ||||||
|  | ======================================= | ||||||
|  | 
 | ||||||
|  | pytest 3.1.2 has just been released to PyPI. | ||||||
|  | 
 | ||||||
|  | This is a bug-fix release, being a drop-in replacement. To upgrade:: | ||||||
|  | 
 | ||||||
|  |   pip install --upgrade pytest | ||||||
|  |    | ||||||
|  | The full changelog is available at http://doc.pytest.org/en/latest/changelog.html. | ||||||
|  | 
 | ||||||
|  | Thanks to all who contributed to this release, among them: | ||||||
|  | 
 | ||||||
|  | * Andreas Pelme | ||||||
|  | * ApaDoctor | ||||||
|  | * Bruno Oliveira | ||||||
|  | * Florian Bruhin | ||||||
|  | * Ronny Pfannschmidt | ||||||
|  | * Segev Finer | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | Happy testing, | ||||||
|  | The pytest Development Team | ||||||
|  | @ -322,8 +322,6 @@ Running it with the report-on-xfail option gives this output:: | ||||||
|      |      | ||||||
|     ======= 7 xfailed in 0.12 seconds ======== |     ======= 7 xfailed in 0.12 seconds ======== | ||||||
| 
 | 
 | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| .. _`skip/xfail with parametrize`: | .. _`skip/xfail with parametrize`: | ||||||
| 
 | 
 | ||||||
| Skip/xfail with parametrize | Skip/xfail with parametrize | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue