docs: fix show database output (#17169)

* docs: add prometheus sub-table naming by rule note

* docs: fix show databases output
This commit is contained in:
Shuduo Sang 2022-09-30 11:11:06 +08:00 committed by GitHub
parent 3dbb7c435a
commit 55ffdaecd4
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 12 additions and 14 deletions

View File

@ -30,13 +30,12 @@ After restarting Prometheus, you can refer to the following example to verify th
```
taos> show databases;
name | created_time | ntables | vgroups | replica | quorum | days | keep | cache(MB) | blocks | minrows | maxrows | wallevel | fsync | comp | cachelast | precision | update | status |
====================================================================================================================================================================================================================================================================================
test | 2022-04-12 08:07:58.756 | 1 | 1 | 1 | 1 | 10 | 3650 | 16 | 6 | 100 | 4096 | 1 | 3000 | 2 | 0 | ms | 0 | ready |
log | 2022-04-20 07:19:50.260 | 2 | 1 | 1 | 1 | 10 | 3650 | 16 | 6 | 100 | 4096 | 1 | 3000 | 2 | 0 | ms | 0 | ready |
prometheus_data | 2022-04-20 07:21:09.202 | 158 | 1 | 1 | 1 | 10 | 3650 | 16 | 6 | 100 | 4096 | 1 | 3000 | 2 | 0 | ns | 2 | ready |
db | 2022-04-15 06:37:08.512 | 1 | 1 | 1 | 1 | 10 | 3650 | 16 | 6 | 100 | 4096 | 1 | 3000 | 2 | 0 | ms | 0 | ready |
Query OK, 4 row(s) in set (0.000585s)
name |
=================================
information_schema |
performance_schema |
prometheus_data |
Query OK, 3 row(s) in set (0.000585s)
taos> use prometheus_data;
Database changed.

View File

@ -29,13 +29,12 @@ Prometheus 提供了 `remote_write` 和 `remote_read` 接口来利用其它数
### 使用 TDengine CLI 查询写入数据
```
taos> show databases;
name | created_time | ntables | vgroups | replica | quorum | days | keep | cache(MB) | blocks | minrows | maxrows | wallevel | fsync | comp | cachelast | precision | update | status |
====================================================================================================================================================================================================================================================================================
test | 2022-04-12 08:07:58.756 | 1 | 1 | 1 | 1 | 10 | 3650 | 16 | 6 | 100 | 4096 | 1 | 3000 | 2 | 0 | ms | 0 | ready |
log | 2022-04-20 07:19:50.260 | 2 | 1 | 1 | 1 | 10 | 3650 | 16 | 6 | 100 | 4096 | 1 | 3000 | 2 | 0 | ms | 0 | ready |
prometheus_data | 2022-04-20 07:21:09.202 | 158 | 1 | 1 | 1 | 10 | 3650 | 16 | 6 | 100 | 4096 | 1 | 3000 | 2 | 0 | ns | 2 | ready |
db | 2022-04-15 06:37:08.512 | 1 | 1 | 1 | 1 | 10 | 3650 | 16 | 6 | 100 | 4096 | 1 | 3000 | 2 | 0 | ms | 0 | ready |
Query OK, 4 row(s) in set (0.000585s)
name |
=================================
information_schema |
performance_schema |
prometheus_data |
Query OK, 3 row(s) in set (0.000585s)
taos> use prometheus_data;
Database changed.