doc: update os support info

This commit is contained in:
Shengliang Guan 2024-10-30 15:21:32 +08:00
parent bb6fc06284
commit 4b21fd866d
1 changed files with 30 additions and 17 deletions

View File

@ -6,12 +6,25 @@ description: "TDengine 服务端、客户端和连接器支持的平台列表"
## TDengine 服务端支持的平台列表
| | **Windows server 2016/2019** | **Windows 10/11** | **CentOS 7.9/8** | **Ubuntu 18 以上** | **统信 UOS** | **银河/中标麒麟** | **凝思 V60/V80** | **macOS** |
| ------------ | ---------------------------- | ----------------- | ---------------- | ------------------ | ------------ | ----------------- | ---------------- | --------- |
| X64 | ●/E | ●/E | ● | ● | ●/E | ●/E | ●/E | ● |
| 树莓派 ARM64 | | | ● | | | | | |
| 华为云 ARM64 | | | | ● | | | | |
| M1 | | | | | | | | ● |
| | **版本** | **X64 64bit** | **ARM64** | **M1** |
| ----------------------|----------------| ------------- | --------- | ------ |
| **CentOS** | **7.9 以上** | ● | ● | |
| **Ubuntu** | **18 以上** | ● | ● | |
| **RedHat** | **RHEL 6 以上** | ● | ● | |
| **Debian** | **6.0 以上** | ● | ● | |
| **FreeBSD** | **12 以上** | ● | ● | |
| **OpenSUSE** | **全部版本** | ● | ● | |
| **SUSE Linux** | **11 以上** | ● | ● | |
| **Fedora** | **21 以上** | ● | ● | |
| **Windows Server** | **2016/2019** | ●/E | | |
| **Windows** | **10/11** | ●/E | | |
| **银河麒麟** | **V10 以上** | ●/E | | |
| **中标麒麟** | **V7.0 以上** | ●/E | | |
| **通信 UOS** | **V20 以上** | ●/E | | |
| **凝思磐石** | **V6.0 以上** | ●/E | | |
| **华为欧拉 openEuler** | **V20.03 以上** | ●/E | | |
| **龙蜥 Anolis OS** | **V8.6 以上** | ●/E | | |
| **macOS** | **11.0 以上** | | | ● |
1) ● 表示经过官方测试验证, ○ 表示非官方测试验证E 表示仅企业版支持。
2) 社区版仅支持主流操作系统的较新版本,包括 Ubuntu 18+/CentOS 7+/RedHat/Debian/CoreOS/FreeBSD/OpenSUSE/SUSE Linux/Fedora/macOS 等。如果有其他操作系统及版本的需求,请联系企业版支持。
@ -22,16 +35,16 @@ description: "TDengine 服务端、客户端和连接器支持的平台列表"
对照矩阵如下:
| **CPU** | **X64 64bit** | **X64 64bit** | **ARM64** | **X64 64bit** | **ARM64** |
| ----------- | ------------- | ------------- | --------- | ------------- | --------- |
| **OS** | **Linux** | **Win64** | **Linux** | **macOS** | **macOS** |
| **C/C++** | ● | ● | ● | ● | ● |
| **JDBC** | ● | ● | ● | ○ | ○ |
| **Python** | ● | ● | ● | ● | ● |
| **Go** | ● | ● | ● | ● | ● |
| **NodeJs** | ● | ● | ● | ○ | ○ |
| **C#** | ● | ● | ○ | ○ | ○ |
| **Rust** | ● | ● | ○ | ● | ● |
| **RESTful** | ● | ● | ● | ● | ● |
| **CPU** | **X64 64bit** | **X64 64bit** | **X64 64bit** | **ARM64** | **ARM64** |
| ----------- | ------------- | ------------- | ------------- | --------- | --------- |
| **OS** | **Linux** | **Win64** | **macOS** | **Linux** | **macOS** |
| **C/C++** | ● | ● | ● | ● | ● |
| **JDBC** | ● | ● | ○ | ● | ○ |
| **Python** | ● | ● | ● | ● | ● |
| **Go** | ● | ● | ● | ● | ● |
| **NodeJs** | ● | ● | ○ | ● | ○ |
| **C#** | ● | ● | ○ | ○ | ○ |
| **Rust** | ● | ● | ● | ○ | ● |
| **RESTful** | ● | ● | ● | ● | ● |
注:● 表示官方测试验证通过,○ 表示非官方测试验证通过,-- 表示未经验证。