[TD-6046]<fix> fix ts top/bottom error

This commit is contained in:
wangmm0220 2021-08-17 18:34:34 +08:00
parent 1bd580402a
commit 2798480b00
2 changed files with 30 additions and 0 deletions

View File

@ -104,6 +104,21 @@ class TDTestCase:
tdSql.checkRows(2)
tdSql.checkData(0, 1, 1)
tdSql.checkData(1, 1, 2)
tdSql.query("select ts,bottom(col1, 2),ts from test1")
tdSql.checkRows(2)
tdSql.checkData(0, 0, "2018-09-17 09:00:00.000")
tdSql.checkData(0, 1, "2018-09-17 09:00:00.000")
tdSql.checkData(1, 0, "2018-09-17 09:00:00.001")
tdSql.checkData(1, 3, "2018-09-17 09:00:00.001")
tdSql.query("select ts,bottom(col1, 2),ts from test group by tbname")
tdSql.checkRows(2)
tdSql.checkData(0, 0, "2018-09-17 09:00:00.000")
tdSql.checkData(0, 1, "2018-09-17 09:00:00.000")
tdSql.checkData(1, 0, "2018-09-17 09:00:00.001")
tdSql.checkData(1, 3, "2018-09-17 09:00:00.001")
#TD-2457 bottom + interval + order by
tdSql.error('select top(col2,1) from test interval(1y) order by col2;')

View File

@ -117,6 +117,21 @@ class TDTestCase:
tdSql.checkRows(2)
tdSql.checkData(0, 1, 8.1)
tdSql.checkData(1, 1, 9.1)
tdSql.query("select ts,top(col1, 2),ts from test1")
tdSql.checkRows(2)
tdSql.checkData(0, 0, "2018-09-17 09:00:00.008")
tdSql.checkData(0, 1, "2018-09-17 09:00:00.008")
tdSql.checkData(1, 0, "2018-09-17 09:00:00.009")
tdSql.checkData(1, 3, "2018-09-17 09:00:00.009")
tdSql.query("select ts,top(col1, 2),ts from test group by tbname")
tdSql.checkRows(2)
tdSql.checkData(0, 0, "2018-09-17 09:00:00.008")
tdSql.checkData(0, 1, "2018-09-17 09:00:00.008")
tdSql.checkData(1, 0, "2018-09-17 09:00:00.009")
tdSql.checkData(1, 3, "2018-09-17 09:00:00.009")
#TD-2563 top + super_table + interval
tdSql.execute("create table meters(ts timestamp, c int) tags (d int)")