commit
04671f07e5
|
@ -97,6 +97,25 @@ The parameters described in this document by the effect that they have on the sy
|
||||||
| Value Range | 10-50000000 |
|
| Value Range | 10-50000000 |
|
||||||
| Default Value | 5000 |
|
| Default Value | 5000 |
|
||||||
|
|
||||||
|
### numOfRpcSessions
|
||||||
|
|
||||||
|
| Attribute | Description |
|
||||||
|
| ------------- | ---------------------------------------------------- |
|
||||||
|
| Applicable | Client/Server |
|
||||||
|
| Meaning | The maximum number of connection to create |
|
||||||
|
| Value Range | 100-100000 |
|
||||||
|
| Default Value | 10000 |
|
||||||
|
|
||||||
|
### timeToGetAvailableConn
|
||||||
|
|
||||||
|
| Attribute | Description |
|
||||||
|
| ------------- | ---------------------------------------------------- |
|
||||||
|
| Applicable | Client/Server |
|
||||||
|
| Meaning | The maximum waiting time to get avaliable conn |
|
||||||
|
| Value Range | 10-50000000(ms) |
|
||||||
|
| Default Value | 500000 |
|
||||||
|
|
||||||
|
|
||||||
## Monitoring Parameters
|
## Monitoring Parameters
|
||||||
|
|
||||||
:::note
|
:::note
|
||||||
|
|
|
@ -91,11 +91,30 @@ taos --dump-config
|
||||||
### maxShellConns
|
### maxShellConns
|
||||||
|
|
||||||
| 属性 | 说明 |
|
| 属性 | 说明 |
|
||||||
| -------- | ----------------------- |
|
| --------| ----------------------- |
|
||||||
| 适用范围 | 仅服务端适用 |
|
| 适用范围 | 仅服务端适用 |
|
||||||
| 含义 | 一个 dnode 容许的连接数 |
|
| 含义 | 一个 dnode 容许的连接数 |
|
||||||
| 取值范围 | 10-50000000 |
|
| 取值范围 | 10-50000000 |
|
||||||
| 缺省值 | 5000 |
|
| 缺省值 | 5000 |
|
||||||
|
|
||||||
|
### numOfRpcSessions
|
||||||
|
|
||||||
|
| 属性 | 说明 |
|
||||||
|
| --------| ---------------------- |
|
||||||
|
| 适用范围 | 客户端和服务端都适用 |
|
||||||
|
| 含义 | 一个客户端能创建的最大连接数|
|
||||||
|
| 取值范围 | 100-100000 |
|
||||||
|
| 缺省值 | 10000 |
|
||||||
|
|
||||||
|
### timeToGetAvailableConn
|
||||||
|
|
||||||
|
| 属性 | 说明 |
|
||||||
|
| -------- | --------------------|
|
||||||
|
| 适用范围 | 客户端和服务端都适用 |
|
||||||
|
| 含义 |获得可用连接的最长等待时间|
|
||||||
|
| 取值范围 | 10-50000000(单位为毫秒)|
|
||||||
|
| 缺省值 | 500000 |
|
||||||
|
|
||||||
|
|
||||||
## 监控相关
|
## 监控相关
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue