Merge pull request #5362 from asottile/release-4.6.1
Preparing release version 4.6.1
This commit is contained in:
		
							parent
							
								
									733f43b02e
								
							
						
					
					
						commit
						642ef6dc1b
					
				|  | @ -18,6 +18,18 @@ with advance notice in the **Deprecations** section of releases. | ||||||
| 
 | 
 | ||||||
| .. towncrier release notes start | .. towncrier release notes start | ||||||
| 
 | 
 | ||||||
|  | pytest 4.6.1 (2019-06-02) | ||||||
|  | ========================= | ||||||
|  | 
 | ||||||
|  | Bug Fixes | ||||||
|  | --------- | ||||||
|  | 
 | ||||||
|  | - `#5354 <https://github.com/pytest-dev/pytest/issues/5354>`_: Fix ``pytest.mark.parametrize`` when the argvalues is an iterator. | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - `#5358 <https://github.com/pytest-dev/pytest/issues/5358>`_: Fix assertion rewriting of ``all()`` calls to deal with non-generators. | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
| pytest 4.6.0 (2019-05-31) | pytest 4.6.0 (2019-05-31) | ||||||
| ========================= | ========================= | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -6,6 +6,7 @@ Release announcements | ||||||
|    :maxdepth: 2 |    :maxdepth: 2 | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  |    release-4.6.1 | ||||||
|    release-4.6.0 |    release-4.6.0 | ||||||
|    release-4.5.0 |    release-4.5.0 | ||||||
|    release-4.4.2 |    release-4.4.2 | ||||||
|  |  | ||||||
|  | @ -0,0 +1,19 @@ | ||||||
|  | pytest-4.6.1 | ||||||
|  | ======================================= | ||||||
|  | 
 | ||||||
|  | pytest 4.6.1 has just been released to PyPI. | ||||||
|  | 
 | ||||||
|  | This is a bug-fix release, being a drop-in replacement. To upgrade:: | ||||||
|  | 
 | ||||||
|  |   pip install --upgrade pytest | ||||||
|  | 
 | ||||||
|  | The full changelog is available at https://docs.pytest.org/en/latest/changelog.html. | ||||||
|  | 
 | ||||||
|  | Thanks to all who contributed to this release, among them: | ||||||
|  | 
 | ||||||
|  | * Anthony Sottile | ||||||
|  | * Bruno Oliveira | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | Happy testing, | ||||||
|  | The pytest Development Team | ||||||
|  | @ -441,7 +441,7 @@ Now we can profile which test functions execute the slowest: | ||||||
| 
 | 
 | ||||||
|     ========================= slowest 3 test durations ========================= |     ========================= slowest 3 test durations ========================= | ||||||
|     0.30s call     test_some_are_slow.py::test_funcslow2 |     0.30s call     test_some_are_slow.py::test_funcslow2 | ||||||
|     0.20s call     test_some_are_slow.py::test_funcslow1 |     0.21s call     test_some_are_slow.py::test_funcslow1 | ||||||
|     0.10s call     test_some_are_slow.py::test_funcfast |     0.10s call     test_some_are_slow.py::test_funcfast | ||||||
|     ========================= 3 passed in 0.12 seconds ========================= |     ========================= 3 passed in 0.12 seconds ========================= | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue